| 字段 | 智谱 AI GLM Pro | DeepSeek DeepSeek 按量付费 |
|---|---|---|
| 价格 | ¥59/月 | ¥35/月 |
| 主力模型 | GLM-4.7 128K | V4 160K / R2 120K |
| 模型能力 (Coding) | 90 | 89 |
| Agent 能力 | 91 | 90 |
| 额度容量指数 | 64/100 | 45/100 |
| 上下文 | 128K | 160K |
| 国内体验 | 97 | 92 |
| 工具兼容 | Claude Code、OpenCode、VS Code、官方 CLI | OpenCode、Claude Code、官方 CLI |
| 性价比分 | 94 | 92 |
| 综合推荐 | 87 | 82 |
追求最低成本:DeepSeek DeepSeek 按量付费(¥35/月)。 综合均衡:智谱 AI GLM Pro。 追求 Coding 上限:智谱 AI GLM Pro(模型能力 90)。
DeepSeek DeepSeek 按量付费 价格最低。注意低价方案通常在模型能力或额度上有取舍。