| 字段 | Moonshot AI Kimi Presto | DeepSeek DeepSeek 按量付费 |
|---|---|---|
| 价格 | ¥49/月 | ¥35/月 |
| 主力模型 | — | V4 160K / R2 120K |
| 模型能力 (Coding) | 86 | 89 |
| Agent 能力 | 87 | 90 |
| 额度容量指数 | 52/100 | 45/100 |
| 上下文 | — | 160K |
| 国内体验 | 95 | 92 |
| 工具兼容 | OpenCode、官方 CLI | OpenCode、Claude Code、官方 CLI |
| 性价比分 | 82 | 92 |
| 综合推荐 | 78 | 82 |
综合均衡:Moonshot AI Kimi Presto。 如果你每天中重度 Coding、追求上限表现,优先选择 DeepSeek DeepSeek 按量付费。
DeepSeek DeepSeek 按量付费 价格最低。注意低价方案通常在模型能力或额度上有取舍。